|
|
|
|
Standard Features
|
Dakota Series Specifications for Steam Cleaners and Hot Pressure Washers - Oil Fired |
| Model | Standard Electricals |
Min. Elec. Service Required | Motor Size | Water Flow | Water Pressure | Water Temp | |||
| (Volts/Ph/Hz) | (Amps) | (HP) | (GPM) | (LPM) | (PSI) | (BAR) | (F) | (C) | |
| Steam Cleaners- Oil Fired | |||||||||
| S1.7D250 | 115/1/60 | 15 | 1/3 | 1.7 | 6.4 | 250 | 17.2 | 320 | 160 |
| S2D250 | 115/1/60 | 15 | 1/3 | 2 | 7.6 | 250 | 17.2 | 320 | 160 |
| S2.7D250 | 115/1/60 | 15 | 1/2 | 2.7 | 10.2 | 250 | 17.2 | 320 | 160 |
| Steam Cleaners are standard with float tank and upstream detergent metering. | |||||||||
| Model | Standard Electricals |
Min. Elec. Service Required | Motor Size | Water Flow | Water Pressure | Water Temp | |||
| (Volts/Ph/Hz) | (Amps) | (HP) | (GPM) | (LPM) | (PSI) | (BAR) | (F) | (C) | |
| Pressure Washers- Oil Fired | |||||||||
+H2.2D1000 |
115/1/60 | 20 | 1.5 | 2.2 | 8.3 | 1000 | 69.0 | 200/320 | 93.3/160 |
+H3D750 |
115/1/60 | 20 | 1.5 | 3 | 11.4 | 750 | 51.7 | 200/320 | 93.3/160 |
| H2.2D1300 | 115/1/60 | 20 | 2.0 | 2.2 | 8.3 | 1300 | 89.7 | 200/320 | 93.3/160 |
| H3D1500 | 230/1/60 | 20 | 3.0 | 3 | 11.4 | 1500 | 103.4 | 200/320 | 93.3/160 |
| H3.5D1300 | 230/1/60 | 20 | 3.0 | 3.5 | 13.2 | 1300 | 89.7 | 200/320 | 93.3/160 |
| H4D2000 | 230/1/60 | 30 | 5.0 | 4 | 15.1 | 2000 | 137.9 | 200/320 | 93.3/160 |
| H3.5D3000 | 230/3/60 | 30 | 7.5 | 3.5 | 13.2 | 3000 | 206.9 | 200/320 | 93.3/160 |
| H4D2800 | 230/3/60 | 30 | 7.5 | 4 | 15.1 | 2800 | 193.1 | 200/320 | 93.3/160 |
| H5.3D2000 | 230/3/60 | 30 | 7.5 | 5.3 | 20.1 | 2000 | 137.9 | 200/320 | 93.3/160 |
| ++H4.8D3500 | 230/3/60 | 50 | 10.0 | 4.8 | 18.2 | 3500 | 241.4 | 200/NA | 93.3/NA |
| H5.3D2800 | 230/3/60 | 50 | 10.0 | 5.3 | 20.1 | 2800 | 193.1 | 200/320 | 93.3/160 |
| +Float
tank and upstream detergent metering on these models only. ++No steam option on H4.8*3500 |
|||||||||
Custom Dakota | Dakota Specifications | Dakota Features
Copyright © 2002 A-J Sales and Service
Co.
|